Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Area Zone Monitor, Densitometer, Electromagnetic Yoke, Gamma Ray Exposure Calculator, IQI Image Quality Indicator, Magnetic Clamps, Portable Crack Detector, Portable X-Ray Machine, Radiation Survey Meter, Stainless Steel Tongs and X-Ray Film Viewer from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Usage | Industrial |
Brand | 3E |
Model | ZM100- Dual |
Measurement Accuracy | 0.1mR |
Warranty | 1 Year |
Detector | Geiger Müller Counter (gm tube) |
Radiation Detected | Beta (b ) gamma (g ) and x – rays |
Energy Response | 100 kev to 1. 3 mev |
Range | 0-100 mr log scale |
Accuracy with cs 137 | ± 15% |
Response Time | 20 Seconds |
Operating Conditions | 0 to 50° c and 90% rh (non-condensing humidity) |
Special Features | Self Diagnostic Mains/bat Operation Sound/light Alarm Settable Alarm Level |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Application | Industrial Use |
Feature | Accuracy, Durable |
Voltage | 10VDC |
Frequency | 60Hz |
Body Material | Plastic |
Power | 10w, 15w |
Power Source | Battery |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Packaging Type | Box |
Brand Name | 3E |
Color | Black |
Power | 110 Volts AC or 48 V / 12 V DC |
Usage | Industrial |
Feature | Battery Operated Power Supply & Built in Charging System |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Model | IR 192 |
Usage | Calculating Gamma Exposure |
Brand | 3E |
Automation | Manual |
Type | Bench-top, Portable |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Operating Temperature | Room Temperature |
Viewing Angle | 360 |
Automation | Manual |
Type | Bench-top |
Brand | 3E |
Pack Type | Packet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Thickness | 10-15mm |
Feature | Corrosion Resistance, High Quality |
Surface Finishing | Polished |
Material | Mild Steel |
Finishing | Machined Finish |
Work Temperature | Room Temp. |
Magnet Grade | N40 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Type | Prod Type |
Material | PVC |
Feature | Light Weight, Waterproof |
Power Source | Battery |
Warranty | 1year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Application | Clinical, Hospital |
Weight | 50-100kg |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 1yrs |
Certfication | CE Certified |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Detector | Energy compensated GM tube |
Radiation Detected | Gamma Rays & X-Rays |
Rays | 0-5000 mR Dose & 0-5000 mR. (Auto-Ranging) |
Energy Response | 100 Key to 1.3 Mev0 |
Accuracy with Cs137 | ± 15 % |
Response Time | 4 Sec. |
Operating Conditions | 0-50° C 90% Humidity |
Display | Digital LCD 2 Line Display |
Battery | AA Alkaline Battery 2 No’s |
Construction | ABS Plastic |
Size | 65X120X30 |
Weight | 153 gm |
Preferred Buyer From
Location | Worldwide |
RADAX SDM 5000D is a Digital Handheld Radiation Survey meter to detect Gamma and Xray radiation. It also works as a Dosimeter by accumulating dose received by it or theoperator carrying it.
RADAX SDM 5000D uses a Geiger-Mueller (GM) detector tube to detect radiation. The GM tube contains ionization gas which generates pulse of electrical current when radiations pass through the gas and causes ionization. These electrical pulses are countedelectronically. The Dose received is in milli-roentgens. The Dosimeter continuous toaccumulate Radiation dose till it is switched off. The last reading remains in memory evenwhen the power is switched off. On switching on once again, the Dosimeter starts counting from the last reading. If required, the dose can be cleared off from memory with help of function switch.
There are only two set of switches-one is Power On-off & Enter and the other is Setting Switch (S). The display consists of two lines, First line for Survey meter mode and showsradiation in mR/Hr. The second like displays the accumulated dose in mR.
Kit Contains
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Material | Stainless Steel |
Pattern | Plain |
Finishing | Polished |
Colors | Silver |
Length | 1 to 2 Meter |
Grade | SS304, SS316 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Certification | CE Certified |
Application | Clinical, Hospital |
Weight | 1-2kg |
Automatic Grade | Automatic |
Power | 500W |
Driven Type | Electric |
Warranty | 1yrs |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.